Re: (PM) 3.8 Release Date Grumbling

Chris Adams (cadams@ro.com)
28 Jan 1998 15:36:33 GMT

According to Stephen Zedalis <tintype@exis.net>:
>On Wed, 28 Jan 1998, Stephen Fisher wrote:
>>Buy an Ascend then.
>>
>>My PM3's work flawlessly up to 52k connections.
>
>Cool... Whats your secret? We NEVER get anything higher than 46K (and
>thats rare) on PRI (B8ZS, ESF, u-law) going to Bell Atlantic.

My guess is padding, padding, padding.

We have PRIs from BellSouth and KMC (a CLEC with some really good
people). Both are coming out of Lucent 5ESS switches. The BellSouth
PRIs have a 3db padding and the KMC PRIs have a 6db padding (dial in
with a K56flex modem, hand up, and type at&v1 to get this). The connect
rates on our BS (how appropriate) PRIs:

Connect Rate summary (rate - % cons - # cons - total % >= rate)
52000 0.00% 1/76571 0.01%
50000 0.31% 235/76571 0.31%
48000 0.02% 12/76571 0.33%
46000 1.65% 1260/76571 1.97%
44000 0.33% 251/76571 2.30%
42000 6.92% 5297/76571 9.22%
40000 0.31% 234/76571 9.53%
38000 0.61% 468/76571 10.14%
36000 0.12% 89/76571 10.25%
33600 1.01% 775/76571 11.27%
32000 0.05% 36/76571 11.31%
31200 12.48% 9556/76571 23.79%
28800 36.37% 27848/76571 60.16%

and on our KMC PRIs:

Connect Rate summary (rate - % cons - # cons - total % >= rate)
52000 0.06% 11/18954 0.07%
50000 2.37% 449/18954 2.44%
48000 0.11% 20/18954 2.54%
46000 2.76% 523/18954 5.30%
44000 1.64% 311/18954 6.94%
42000 0.92% 174/18954 7.86%
40000 0.07% 14/18954 7.94%
38000 0.37% 71/18954 8.31%
36000 2.65% 502/18954 10.96%
34000 0.20% 37/18954 11.15%
33600 5.13% 972/18954 16.28%
32000 0.03% 5/18954 16.31%
31200 17.47% 3311/18954 33.78%
28800 30.44% 5769/18954 64.21%

Which would you rather have? The KMC lines have almost 7% getting 44k
or better where the BS lines only 2% get that. But it evens out below
that a little. If you have multiple PRIs, you might can get a telco
tech to work with you and try different paddings on a line high in your
hunt group, but I'm not sure if it is worth it or not.

-- 
Chris Adams - cadams@ro.com
System Administrator - Renaissance Internet Services
I don't speak for anybody but myself - that's enough trouble.
-
To unsubscribe, email 'majordomo@livingston.com' with
'unsubscribe portmaster-users' in the body of the message.