portmaster1> show route
Destination Mask Gateway Source Flag Met Interface
----------------- ---- -------------------- ------- ---- --- ---------
0.0.0.0 0 204.133.195.2 local NS 1 ether0
204.133.195.230 32 204.133.195.230 local HL 1 ptp31
204.133.195.196 32 204.133.195.196 local HL 1 ptp8
204.133.195.238 32 204.133.195.238 local HL 1 ptp18
204.133.195.240 32 204.133.195.240 local HL 1 ptp47
204.133.195.209 32 204.133.195.209 local HL 1 ptp7
204.133.195.239 32 204.133.195.239 local HLCO 16 Unknown
204.133.195.195 32 204.133.195.195 local HL 1 ptp35
204.133.195.208 32 204.133.195.208 local HL 1 ptp25
204.133.195.206 32 204.133.195.206 local HL 1 ptp33
204.133.195.236 32 204.133.195.236 local HL 1 ptp44
204.133.195.199 32 204.133.195.199 local HL 1 ptp34
204.133.195.207 32 204.133.195.207 local HL 1 ptp2
204.133.195.205 32 204.133.195.205 local HL 1 ptp4
204.133.195.204 32 204.133.195.204 local HL 1 ptp22
204.133.195.198 32 204.133.195.198 local HL 1 ptp36
204.133.195.202 32 204.133.195.202 local HL 1 ptp14
204.133.195.217 32 204.133.195.217 local HL 1 ptp41
204.133.195.0 24 204.133.195.11 local NL 1 ether0
-
To unsubscribe, email 'majordomo@livingston.com' with
'unsubscribe portmaster-users' in the body of the message.