pm2er problem

Christian Nielsen (cnielsen@ut.rockymt.net)
Fri, 6 Oct 1995 09:46:35 -0600 (MDT)

This is long, sorry but I can't connect to anything but we are showing
routes.

Here is what I have done.

bc-01> sho w1
----------------------- Current Status - Port W1 ---------------------------
Status: ESTABLISHED
Input: 330211 Abort Errors: 0
Output: 141023 CRC Errors: 0
Pending: 0 Overrun Errors: 0
TX Errors: 0 Frame Errors: 0

Active Configuration Default Configuration
-------------------- ---------------------
Port Type: Netwrk Netwrk (Hardwired)
Line Speed: Ext Clock Ext Clock
Modem Control: on on
Local Address: 204.250.29.253 204.250.29.253
Netmask: 255.255.255.0 255.255.255.0
Interface: frmW1 (FRM,Routing) (FRM,Routing)
Mtu: 1500 1500
LMI Poll Int: 10 (seconds)
DLCI List: <---- no DLCI listing
bc-01> sho routes <----But yet routes
Destination Gateway Flag Met Interface
--------------------- -------------------- ---- --- ---------
0.0.0.0 204.250.29.254 NS 1 frmW1
204.250.128.0 204.250.29.254 ND 2 frmW1
206.41.160.0 204.250.29.254 ND 2 frmW1
204.246.129.0 204.250.29.254 ND 2 frmW1
204.250.129.0 204.250.29.254 ND 2 frmW1
206.41.161.0 204.250.29.254 ND 2 frmW1
204.246.130.0 204.250.29.254 ND 2 frmW1
204.250.130.0 204.250.29.254 ND 2 frmW1
206.41.162.0 204.250.29.254 ND 3 frmW1
204.246.131.0 204.250.29.254 ND 2 frmW1
204.250.131.0 204.250.29.254 ND 2 frmW1
206.41.163.0 204.250.29.254 ND 2 frmW1
204.246.132.0 204.250.29.254 ND 2 frmW1
204.246.134.0 204.250.29.254 ND 2 frmW1
204.246.135.0 204.250.29.254 ND 2 frmW1
199.171.231.0 204.250.29.254 ND 2 frmW1
206.29.205.0 204.250.29.254 ND 2 frmW1
204.52.209.0 204.250.29.254 ND 2 frmW1
204.130.210.0 204.250.29.254 ND 2 frmW1
204.118.149.0 204.250.29.254 ND 2 frmW1
-- Press Return for More --
204.118.249.0 204.250.29.254 ND 2 frmW1
199.165.251.0 204.250.29.254 ND 2 frmW1
204.250.124.0 204.250.29.254 ND 2 frmW1
204.118.252.0 204.250.29.254 ND 2 frmW1
204.250.125.0 204.250.29.254 ND 2 frmW1
204.118.253.0 204.250.29.254 ND 2 frmW1
204.250.29.0 204.250.29.1 NL 1 ether0
204.250.126.0 204.250.29.254 ND 2 frmW1
204.118.254.0 204.250.29.254 ND 2 frmW1
199.171.255.0 204.250.29.254 ND 2 frmW1
204.250.127.0 204.250.29.254 ND 2 frmW1
bc-01> set w1 dlci 16:204.250.29.254 <----- redo dlci
New DLCI List: 16:204.250.29.254 <----- given ok
bc-01> save w1 <----- reset port
Saving port W1 <----- happy as can be
New configurations successfully saved.
bc-01> sho w1 <----- re-show
----------------------- Current Status - Port W1 ---------------------------
Status: ESTABLISHED
Input: 336089 Abort Errors: 0
Output: 144307 CRC Errors: 0
Pending: 0 Overrun Errors: 0
TX Errors: 0 Frame Errors: 0

Active Configuration Default Configuration
-------------------- ---------------------
Port Type: Netwrk Netwrk (Hardwired)
Line Speed: Ext Clock Ext Clock
Modem Control: on on
Local Address: 204.250.29.253 204.250.29.253
Netmask: 255.255.255.0 255.255.255.0
Interface: frmW1 (FRM,Routing) (FRM,Routing)
Mtu: 1500 1500
LMI Poll Int: 10 (seconds)
DLCI List: <---- nada,ohne,sans,nothing
bc-01> sho routes <----- show routes
Destination Gateway Flag Met Interface
--------------------- -------------------- ---- --- ---------
0.0.0.0 204.250.29.254 NS 1 frmW1
204.250.128.0 204.250.29.254 ND 2 frmW1
206.41.160.0 204.250.29.254 ND 2 frmW1
204.246.129.0 204.250.29.254 ND 2 frmW1
204.250.129.0 204.250.29.254 ND 2 frmW1
206.41.161.0 204.250.29.254 ND 2 frmW1
204.246.130.0 204.250.29.254 ND 2 frmW1
204.250.130.0 204.250.29.254 ND 2 frmW1
206.41.162.0 204.250.29.254 ND 3 frmW1
204.246.131.0 204.250.29.254 ND 2 frmW1
204.250.131.0 204.250.29.254 ND 2 frmW1
206.41.163.0 204.250.29.254 ND 2 frmW1
204.246.132.0 204.250.29.254 ND 2 frmW1
204.246.134.0 204.250.29.254 ND 2 frmW1
204.246.135.0 204.250.29.254 ND 2 frmW1
199.171.231.0 204.250.29.254 ND 2 frmW1
206.29.205.0 204.250.29.254 ND 2 frmW1
204.52.209.0 204.250.29.254 ND 2 frmW1
204.130.210.0 204.250.29.254 ND 2 frmW1
204.118.149.0 204.250.29.254 ND 2 frmW1
-- Press Return for More --
204.118.249.0 204.250.29.254 ND 2 frmW1
199.165.251.0 204.250.29.254 ND 2 frmW1
204.250.124.0 204.250.29.254 ND 2 frmW1
204.118.252.0 204.250.29.254 ND 2 frmW1
204.250.125.0 204.250.29.254 ND 2 frmW1
204.118.253.0 204.250.29.254 ND 2 frmW1
204.250.29.0 204.250.29.1 NL 1 ether0
204.250.126.0 204.250.29.254 ND 2 frmW1
204.118.254.0 204.250.29.254 ND 2 frmW1
199.171.255.0 204.250.29.254 ND 2 frmW1
204.250.127.0 204.250.29.254 ND 2 frmW1
bc-01> ping 204.118.149.45 <----- server
No answer from 204.118.149.45
bc-01> ping 204.118.149.9 <----- Cisco router on other end
No answer from 204.118.149.9

Christian

Yes, I know. If I only had 26 hours in a day... ;-0