LAPM RETRY LIMIT = The Portmaster exceeded the Link Access Procedure
retransmission limit. This is not much to worry
about once in awhile, however if it happens frequently
and/or with a specific modem type, call tech support
and open a ticket.
At 05:32 PM 5/5/99 -0500, Wallace L. Walcher wrote:
>I have upgraded my PM3's to the new OS version. Below is the result of the
>sh mod command. What are LAPM and CIRCUIT DISCONNECTS and LAPM RETRY LIMIT?
>Are these normal, or do I have a problem.
>
>Thanks.
>
>pm3-2> sh mod
>Mdm Port Status Speed Compression Protocol Calls Retrain Disconnect
>--- ---- ------ ----- ----------- -------- ------ ------- ------------
>M0 S24 ACTIVE 33600 V42BIS LAPM 1 0 NORMAL
>M1 S28 ACTIVE 26400 V42BIS LAPM 2 0 NORMAL
>M2 S14 ACTIVE 44000 V42BIS LAPM 10 1 LAPM DISCONNECT
>M3 S38 ACTIVE 28800 V42BIS LAPM 5 0 CIRCUIT
>DISCONNECT
>M4 S35 ACTIVE 28800 V42BIS LAPM 9 0 LAPM DISCONNECT
>M5 S41 ACTIVE 31200 V42BIS LAPM 1 0 NORMAL
>M6 S22 ACTIVE 28800 V42BIS LAPM 7 0 NORMAL
>M7 S1 ACTIVE 19200 V42BIS LAPM 1 1 NORMAL
>M10 S25 ACTIVE 28800 V42BIS LAPM 1 0 NORMAL
>M11 S29 ACTIVE 31200 V42BIS LAPM 5 0 CIRCUIT
>DISCONNECT
>M12 S0 ACTIVE 26400 V42BIS LAPM 7 2 LAPM DISCONNECT
>M13 S34 ACTIVE 31200 V42BIS LAPM 1 0 NORMAL
>M14 S37 ACTIVE 24000 V42BIS LAPM 6 0 NORMAL
>M15 S20 ACTIVE 31200 V42BIS LAPM 2 0 NORMAL
>M16 S16 ACTIVE 21600 V42BIS LAPM 9 0 CIRCUIT
>DISCONNECT
>M17 S2 ACTIVE 48000 V42BIS LAPM 1 1 NORMAL
>M18 S43 ACTIVE 26400 V42BIS LAPM 2 0 NORMAL
>M19 S33 ACTIVE 31200 V42BIS LAPM 5 0 LAPM RETRY LIMIT
>M20 S26 ACTIVE 28800 V42BIS LAPM 2 0 CIRCUIT
>DISCONNECT
>M21 S8 ACTIVE 50000 V42BIS LAPM 4 0 NORMAL
>-- Press Return for More --
>M22 S13 ACTIVE 28800 V42BIS LAPM 5 0 NORMAL
>M23 S40 ACTIVE 26400 V42BIS LAPM 6 0 CIRCUIT
>DISCONNECT
>M24 S39 ACTIVE 26400 V42BIS LAPM 1 0 NORMAL
>M25 S45 ACTIVE 26400 V42BIS LAPM 7 57 NORMAL
>M26 S46 ACTIVE 46000 V42BIS LAPM 1 0 NORMAL
>M27 S21 ACTIVE 37333 V42BIS LAPM 3 0 NORMAL
>M28 S6 ACTIVE 52000 V42BIS LAPM 5 2 NORMAL
>M29 S7 ACTIVE 34000 V42BIS LAPM 2 2 NORMAL
>M40 S11 ACTIVE 44000 V42BIS LAPM 10 0 LAPM DISCONNECT
>M41 S10 ACTIVE 42000 V42BIS LAPM 2 0 CIRCUIT
>DISCONNECT
>M42 S17 ACTIVE 31200 V42BIS LAPM 3 0 NORMAL
>M43 S5 ACTIVE 31200 V42BIS LAPM 5 0 LAPM DISCONNECT
>M44 S32 ACTIVE 36000 V42BIS LAPM 1 2 NORMAL
>M45 S31 ACTIVE 46000 V42BIS LAPM 5 0 CIRCUIT
>DISCONNECT
>M46 S44 ACTIVE 14400 V42BIS LAPM 3 0 CIRCUIT
>DISCONNECT
>M47 S18 ACTIVE 24000 V42BIS LAPM 7 0 NORMAL
>M48 READY UNKNWN NONE NONE 6 0 NORMAL
>M49 S42 ACTIVE 26400 V42BIS LAPM 4 0 LAPM RETRY LIMIT
>M50 S15 ACTIVE 31200 V42BIS LAPM 1 0 NORMAL
>M51 S27 ACTIVE 26400 V42BIS LAPM 2 0 NORMAL
>M52 S30 ACTIVE 33600 V42BIS LAPM 3 0 NORMAL
>M53 S9 ACTIVE 46000 V42BIS LAPM 5 0 NORMAL
>M54 S12 ACTIVE 26400 V42BIS LAPM
>
>Wallace L. Walcher
>President
>Harvest Communications, Inc.
>205 W. Maple, Suite 710
>Enid, OK 73701
>Office 580-242-4676 x216
>Fax 580-233-3293
>Mobile 405-413-7002
>www.hcom.net
>
>-
>To unsubscribe, email 'majordomo@livingston.com' with
>'unsubscribe portmaster-users' in the body of the message.
>Searchable list archive: <URL:http://www.livingston.com/Tech/archive/>
>
>
-
To unsubscribe, email 'majordomo@livingston.com' with
'unsubscribe portmaster-users' in the body of the message.
Searchable list archive: <URL:http://www.livingston.com/Tech/archive/>