Re: (PM) comparative V.90 success rates

pmaster@sentex.net
Sat, 27 Feb 1999 17:37:32 GMT

On 27 Feb 1999 00:44:09 -0500, in sentex.lists.livingston you wrote:
>
>In the hope that others are interested in sharing too, here
>is a graph of connect rates to one pm3 over a few days:
> http://www.meer.net/jg/calls/calls.gif
>
>Should we be doing better? We don't know, but hey, if anyone
>is interested in sharing some kind of standardised data do
>speak up.

For me the really interesting statistic is disconnect reasons. I think we
are having way too many.
normal 82.98% 53723/64742
Lost Carrier 9.05% 5856/64742
User Request - Call Circuit Closed 7.22% 4676/64742
User Error - PPP NCP Active to Request 0.56% 360/64742
User Request - PPP Term Ack 0.08% 54/64742
NAS Request - PPP Maximum Retransmissions 0.07% 44/64742
Port Error - Exceeded LAPM retransmission limit 0.02% 15/64742
Service Unavailable - Failed to detect V.42 remote 0.01% 7/64742
Service Unavailable - PPP No Protocol 0.01% 4/64742
User Error - LAPM negotiation timeout 0.00% 3/64742

ending speeds are

33600 18.55% 30222/162911
28800 15.25% 24843/162911
31200 14.67% 23894/162911
44000 8.86% 14441/162911
14400 5.91% 9625/162911
26400 5.17% 8430/162911
45333 4.54% 7399/162911
42000 3.82% 6230/162911
19200 2.97% 4835/162911
46000 2.55% 4147/162911
50666 1.66% 2697/162911
40000 1.42% 2309/162911
24000 1.39% 2260/162911
49333 1.36% 2216/162911
46666 1.34% 2178/162911
38000 1.18% 1930/162911
9600 1.18% 1928/162911
48000 1.16% 1889/162911
21600 1.03% 1676/162911
36000 0.94% 1533/162911
37333 0.92% 1493/162911
42666 0.68% 1102/162911
12000 0.50% 816/162911
34000 0.50% 813/162911
41333 0.48% 790/162911
38666 0.48% 774/162911
50000 0.40% 652/162911
2400 0.23% 377/162911
32000 0.20% 327/162911
16800 0.15% 250/162911
4800 0.12% 190/162911
28000 0.10% 160/162911
7200 0.08% 133/162911
34666 0.05% 88/162911
29333 0.05% 88/162911
30666 0.05% 81/162911
33333 0.04% 63/162911
56000 0.00% 7/162911
54000 0.00% 6/162911
64000 0.00% 6/162911
52000 0.00% 4/162911
UNKNWN 0.00% 3/162911
58000 0.00% 2/162911
300 0.00% 2/162911
53333 0.00% 2/162911

v34 55.47% 90368/162911
v90 32.35% 52700/162911
v90medium 20.94% 34109/162911
14400 8.03% 13074/162911
v90hi 5.92% 9651/162911
21600 4.15% 6761/162911
v90low 4.07% 6631/162911

---Mike
Mike Tancsa (mdtancsa@sentex.net)
Sentex Communications Corp,
Waterloo, Ontario, Canada
-
To unsubscribe, email 'majordomo@livingston.com' with
'unsubscribe portmaster-users' in the body of the message.
Searchable list archive: <URL:http://www.livingston.com/Tech/archive/>